Lightning Diverter Strips Part Number List
**Important Ordering Information** |
CD = Customer Defined |
Dimensions are shown in inches. |
Adhesive - all parts can be ordered with pre-applied adhesive. |
Paint Colors (per SAE-AMS-STD-595) can be customized as a special order. Color shades must be included on the PO. |
Lengths are customized per the part number designation. |
Resistance - The -64s, -90s, and -65NRs cannot be manufactured with resistance. All other part numbers are manufactured with resistance (as default) unless otherwise specified on the PO or the part number designation. |
Part numbers not listed are obsolete. Please call (+1-714-841-1080) or email (sales@lightningdiversion.com) for information. |
|
|||||||
Part Number | Width | Length | Terminal | Segment Type/Size | Paint Color | ||
LDS10-01-02 | 0.400 | CD | .036 tab .195 hole, thru, flat | 0.125 Large Round | CD | ||
LDS10-01-03 | 0.400 | CD | None | 0.125 Large Round | Black | ||
LDS10-01-04 | 0.400 | CD | None/Concave/Convex | 0.125 Large Round | Natural | ||
LDS10-01-05 | 0.400 | CD | 1.25 tab, 0.212 thru, flat | 0.125 Large Round | White | ||
LDS10-01-09 | 0.400 | 36 | None | 0.100 Round | Black | ||
LDS10-01-10 | 0.400 | 48 | None | 0.100 Round | White | ||
LDS10-01-11 | 0.500 | 18.6 | Terminal | 0.100 Round | Black | ||
LDS10-01-12 | 0.400 | 12.6 | None | 0.125 Large Round | White | ||
LDS10-01-16 | 0.400 | 47.6 | Custom | Hybrid | Natural | ||
LDS10-01-18 | 0.400 | 120 | 0.4 (x2) ends, 0.2 thru, flat | 0.125 Large Round | Gray | ||
LDS10-01-26 | 0.400 | CD | None | 0.060x0.200 Oval | Green | ||
LDS10-01-28 | 0.400 | CD | 0.400 tab, 0.195 thru, flat | 0.125 Large Round | CD | ||
LDS10-01-30 | 0.400 | 15 | .500 Round, dimpled | 0.125 Large Round | White | ||
LDS10-01-31 | 0.400 | CD | 0.500 round, dimpled (opt.) | 0.060x0.200 Oval | CD | ||
LDS10-01-32 | 0.400 | CD | None | 0.060 Small Round | CD | ||
LDS10-01-33 | 0.400 | CD | None | 0.060x0.200 Oval | CD | ||
LDS10-01-34 | 0.400 | CD | None | 0.125 Large Round | CD | ||
LDS10-01-37 | 0.400 | CD | 0.500 round, 0.200 thru, dimpled | 0.100 Round | CD | ||
LDS10-01-38 | 0.400 | CD | 0.650 Round, 0.33 thru, dimpled (multiple) | 0.060 Small Round | CD | ||
LDS10-01-39 | 0.400 | CD | 0.500 round, 0.195 thru, dimpled | 0.060 Small Round | CD | ||
LDS10-01-40 | 0.400 | CD | 0.500 round, 0.200 thru, dimpled | 00.060x0.200 Oval | CD | ||
LDS10-01-45 | 0.400 | CD | 1.25x0.4 tab, 0.2 thru, flat | 0.060 Small Round | CD | ||
LDS10-01-47 | 0.400 | CD | 0.5 round, 0.2 thru, flat | 0.125 Large Round | CD | ||
LDS10-01-48 | 0.400 | CD | 0.5 round, 0.2 thru, flat | 0.060x0.200 Oval | CD | ||
LDS10-01-49 | 0.400 | CD | 0.4 tab, 0.195 thru, flat | 0.125 Large Round | CD | ||
LDS10-01-50 | 0.400 | CD | 0.65 round, 0.4 or 0.5 thru (-2 or -1), flat | 0.060x0.200 Oval | CD | ||
LDS10-01-51 | 0.400 | CD | 0.65 Round & 0.25 thru, dimple (opt.) | 0.125 Large Round | CD | ||
LDS10-01-52 | 0.400 | CD | 0.36 tab, 0.2 thru, flat | 0.060 Small Round | Gray #36375 | ||
LDS10-01-54 | 0.400 | CD | 0.5 round, 0.24 thru, flat | 0.060x0.200 Oval | CD | ||
LDS10-01-55 | 0.400 | CD | 2.25 nickel-plated Flat | 0.060 Small Round | CD | ||
LDS10-01-57 | 0.400 | 332 | 0.4 tab, 0.195 thru, flat | 0.060x0.200 Oval | White #17925 | ||
LDS10-01-58 | 0.400 | 8.72 | 0.65 round, 0.25 thru, dimpled | 0.060x0.200 Oval | Black | ||
LDS10-01-61 | 0.400 | CD | 1.125 dia, 0.8125 thru, flat | 0.125 Large Round | Gray | ||
LDS10-01-62 | 0.400 | CD | 0.650 dia, 0.250 thru, dimpled | 0.060x0.200 Oval | CD | ||
LDS10-01-64 | 0.400 | CD | Various | Various | CD | ||
LDS10-01-65NR | 0.400 | CD | None, 0.25 round with 0.195 thru, tab with 0.195 thru, flat | 0.125 Large Round | CD | ||
LDS10-01-66 | 0.400 | CD | 0.25 round, .0195 thru, flat | 0.060 Small Round | CD | ||
LDS10-01-67 | 0.400 | CD | R0.375 concave | 0.060 Small Round | CD | ||
LDS10-01-68 | 0.400 | CD | 0.5 round, 0.2 thru, dimpled | 0.060 Small Round | CD | ||
LDS10-01-69 | 0.400 | CD | 0.8 tab, 0.166 thru, flat | 0.060 Small Round | CD | ||
LDS10-01-80 | 0.400 | CD | 0.65 round, 0.392 thru, dimpled (opt.) | 0.125 Large Round | CD | ||
LDS10-01-85 | 0.400 | CD | 0.65 round, 0.25 thru, dimpled (opt.) | Hybrid | CD | ||
LDS10-01-90 | 0.400 | CD | Various; none, R0.25, 0.50 round with 0.24 thru dimpled, 0.5 round with 0.195 thru flat, | 0.030 Round | CD | ||
LDS10-01-95 | 0.400 | CD | None | Hybrid | CD |
|
||||||
Part Number | Width | Length | Terminal | Segment Type/Size | Paint Color | |
LDS10-02-05 | 0.400 | CD | Custom | 0.125 Large Round | White |
(Wind Turbine) |
|||||
Part Number | Width | Length | Terminal | Segment Type/Size | Paint Color |
LDS10-04-01 | 0.600 | CD | None | Call For More Information | CD |
|
|||||
Part Number | Width | Length | Terminal | Segment Type/Size | Paint Color |
KG6123 | 0.400 | CD | 0.36 tab, 0.195 thru, flat | 0.125 Large Round | Black |
5HF39507 | 0.400 | Custom | 0.5 round, 0.25 thru, dimpled | Hybrid | CD |